LT77 series
Grip-type multi-axis operating handle
Aplicação
Typically used in aerial work shearing forklift, can be extended.
Informações técnicas
Dados eléctricos
| Hall | |
| Power supply | 5±0.5Vdc |
| Supply current (nomi- nal power supply) | <11 mA (Single axis), <22mA (Dual-axis) |
| Maximum allowable overload voltage | 20Vdc |
| Reverse maximum allowable voltage | -10Vdc |
| Output linearity tol- erance | <±0.1V |
| Caraterísticas mecânicas | |
| Ângulo de deslocação | ±20° |
| Tipo de funcionamento | Regresso da primavera |
| Força de fuga | 5N |
| Operating force (max) | 11N |
| Força máxima admissível | >300N |
| Esperar a vida | >2million cycles (Halleffect) |
| Peso | about 560g (With handle ) |
| Dados ambientais | |
| Operating temperature -30C~+70℃ | |
| Temperatura de armazenamento | -40℃~+85℃ |
| Protection level | IP66 (Above the flange) |
Dimensões
Instalação do produto
Ligações eléctricas
14pin
| Pin | Color | Function |
| 1 | Grey | Y-axis (forward and backward) |
| 2 | Amarelo | Y-axis Redundant output (forward and backward) |
| 3 | Blue | Common terminal of Rocker switch |
| 4 | Blue | Deadman switch |
| 5 | purple | Deadman switch |
| 6 | Preto | Rocker switch (left) |
| 7 | Vermelho | Rocker switch (right) |
| 8~11 | — | — |



