TJ9 seriesThree Axis Hall Effect Joystick
The TJ9 Series joystick is a contactless, multi-axis controller providing long life finger positioning control. A compact, low-profile joystick utilizing non-contact Hall effect technology, the TJ9 Series joystick is designed for low operating force, clean environment applications requiring enduring accuracy and precision. Mainly used on remote control, drone control, CCTV control etc.
Application range
This series of products are mainly used in video control equipment, electric wheelchairs and medical equipment.
Technical Information
Electrical parameters
Spannung der Stromversorgung | 5 ± 0.5Vdc (standard voltage) |
9 ~ 36Vdc (wide voltage) | |
Maximum power supply voltage | 22mA (XY axis) |
33mA (Z axis) | |
Maximum overload voltage | 20Vdc |
Maximum reverse polarity voltage | -10Vdc |
Load resistance | 10KΩ |
Median output voltage | 2.5 ± 0.1Vdc |
Linearer Fehler der Ausgangsspannung | <± 0.2V |
Mechanical parameters
Rocking angle | ± 28 ° (XY axis); ± 42 (Z axis) |
Arbeitsweise | Automatic spring return |
Startkraft | 3N |
Maximale Betriebskraft | 8N |
Begrenzende Kraft | > 300N |
Service life | > 5 million times (XY axis) |
> 5 million times (Z axis) | |
Gewicht | 143.5g |
Environmental parameters
Arbeitstemperatur | -30 ℃ ~ + 70 ℃ |
Lagertemperatur | -40 ℃ ~ + 85 ℃ |
Schutzgrad | IP65 (oberhalb der Installationsplatte) |
Product model
Product Configuration
TJ9 Series
Input voltage
S | 5Vdc (standard voltage) |
W | 9 ~ 36Vdc (wide voltage) |
Limit plate selection
1AX | slotted (X axis) |
1AY | slotted (Y axis) |
2AP | plus |
2AC | round limit method |
2AQ | square limit method |
2AG | round limit + guide groove |
Ausgangssignal
H51 | Hall type, 0.5 ~ 2.5 ~ 4.5V voltage output |
H52 | Hall type, 0 ~ 2.5 ~ 5V voltage output |
RS232 | RS232 serial digital signal output |
USB | USB interface digital signal output |
Handle selection
Z0 | Z series handle, including Z axis, no button |
Z1 | Z series handle, including Z axis, single button |
Z2 | Z series handle, including Z axis, double button |
ZN0 | Z series handle, no Z axis, no button |
ZN1 | Z series handle, without Z axis, single button |
ZN2 | Z series handle, without Z axis, double button |
L0 | L series handle, no Z axis, no button |
L1 | L series handle, without Z axis, single button |
L2 | L series handle, without Z axis, double button |
L3 | L3 series handle, no Z axis, no button |
H0 | H series handle, with Z axis, without buttons |
H1 | H series handle, including Z axis, single button |
H2 | H series handle, including Z axis, double button |
HN0 | H series handle, no Z axis, no button |
HN1 | H series handle, without Z axis, single button |
HN2 | H series handle, without Z axis, double button |
※ Remarks: Three-axis products are currently available with Z series handles and H series handles;